SATURDAY COMPETITION FEES | |
PLATINUM MEMBERS | R 45.00 |
GOLD CARD MEMBER | R 67.00 |
MEMBERS | R 190.00 |
MEMBERS PENSIONER / JUNIOR | R 145.00 |
AFFILIATED VISITOR | R 235.00 |
AFFILIATED PENSIONER / JUNIOR | R 165.00 |
NON AFFILIATED VISITOR | R 265.00 |
CADDIES (INCL BIB) | |
9 HOLES | R 120.00 |
18 HOLES | R 170.00 |
GOLF CARTS | |
WEEKDAY 9 HOLES (TUESDAY – THURSDAY) | R 130.00 |
WEEKDAYS 18 HOLES (TUESDAY – THURSDAY) | R 195.00 |
WEEKEND/PUBLIC 9 HOLES | R 160.00 |
WEEKEND/PUBLIC 18 HOLES | R 270.00 |
VISITORS AFFILIATED | |
9 HOLES | R 130.00 |
18 HOLES | R 190.00 |
PENSIONER 9 HOLES | R 90.00 |
PENSIONER 18 HOLES | R 120.00 |
JUNIOR 9 HOLES | R 90.00 |
JUNIOR 18 HOLES | R 120.00 |
STUDENT 9 HOLES | R 90.00 |
STUDENT 18 HOLES | R 120.00 |
VISITORS NON-AFFILIATED | |
9 HOLES | R 160.00 |
18 HOLES | R 220.00 |
PENSIONER 9 HOLES | R 100.00 |
PENSIONER 18 HOLES | R 150.00 |
JUNIOR 9 HOLES | R 100.00 |
JUNIOR 18 HOLES | R 150.00 |
STUDENT 9 HOLES | R 100.00 |
STUDENT 18 HOLES | R 150.00 |
GOLF CART PARKING | |
YR ELECTRIC | R 2250.00 |
YR PETROL | R 2000.00 |
*Prices are subject to change