FULL MEMBERSHIP | |
ORDINARY MEN | R 2671.00 |
ORDINARY LADIES | R 2113.00 |
PENSIONER MEN | R 1691.00 |
PENSIONER LADIES | R 1428.00 |
HANDICAP MEMBER (T’s & C’s Apply) |
R 1050.00 |
POLICE / TEACHERS | R 1931.00 |
STUDENTS | R 1701.00 |
JUNIORS | R 861.00 |
HONORARY MEN | R 861.00 |
HONORARY LADIES | R 783.00 |
DISTRICT MEMBERSHIP (Residence more than 50km from Orkney) | |
DISTRICT MEN | R 2171.00 |
DISTRICT LADIES | R 1818.00 |
CORPORATE MEMBERSHIP | |
CORPORATE MEN | R 2331.00 |
CORPORATE LADIES (Minimum 10 members) | R 1958.00 |
GOLD CARD MEMBERSHIP | |
ORDINARY MEN | R 8671.00 |
ORDINARY LADIES | R 7248.00 |
PENSIONER MEN | R 7320.00 |
PENSIONER LADIES | R 6178.00 |
STUDENT | R 4026.00 |
JUNIOR | R 2526.00 |
PLATINUM MEMBERSHIP |
|
ORDINARY MEN | R 11371.00 |
ORDINARY LADIES | R 9948.00 |
PENSIONER MEN | R 10 021.00 |
PENSIONER LADIES | R 8988.00 |
STUDENT | R 6726.00 |
JUNIOR | R 5226.00 |
*Prices are subject to change
Debit order members AFF & NGN fees are included in your monthly debit order amount. New members to pay R861.00 AFF fees (including card). Replacement card fee R 90.00. Please take note if you fail to pay your membership fees and are taken off the server and you will be liable for a reinstatement fee.